ATHDA - Cryptocurrency ATH's
(All Time High's days ago of cryptocurrencies)

# Name ATH Date ATH Price Current Price Increase to reach new ATH
1 Bitcoin 2017/12/16 (8.81 days ago) $ 20089.00 $ 14131.20 $ 5957.80 (42.16%)
2 Ethereum 2017/12/18 (6.81 days ago) $ 881.94 $ 766.88 $ 115.06 (15.00%)
3 Bitcoin Cash 2017/12/19 (5.81 days ago) $ 4355.62 $ 2975.92 $ 1379.70 (46.36%)
4 Ripple 2017/12/21 (3.81 days ago) $ 1.38 $ 1.03 $ 0.35 (33.42%)
5 Litecoin 2017/12/18 (6.81 days ago) $ 375.29 $ 275.97 $ 99.32 (35.99%)
6 Cardano 2017/12/16 (8.81 days ago) $ 0.59 $ 0.42 $ 0.17 (40.44%)
7 IOTA 2017/12/18 (6.81 days ago) $ 5.69 $ 3.66 $ 2.03 (55.26%)
8 Dash 2017/12/19 (5.81 days ago) $ 1642.22 $ 1187.88 $ 454.34 (38.25%)
9 NEM 2017/12/25 (0.43 days ago) $ 1.14 $ 1.01 $ 0.13 (13.33%)
10 Monero 2017/12/19 (5.81 days ago) $ 476.40 $ 362.02 $ 114.38 (31.59%)
11 Bitcoin Gold 2017/10/22 (63.85 days ago) $ 539.72 $ 307.26 $ 232.46 (75.66%)
12 EOS 2017/12/20 (4.81 days ago) $ 13.18 $ 8.38 $ 4.80 (57.27%)
13 Qtum 2017/12/18 (6.81 days ago) $ 77.75 $ 58.53 $ 19.22 (32.85%)
14 Stellar 2017/12/16 (8.81 days ago) $ 0.30 $ 0.23 $ 0.07 (30.39%)
15 NEO 2017/12/18 (6.81 days ago) $ 82.10 $ 60.88 $ 21.22 (34.85%)
16 Ethereum Classic 2017/12/20 (4.81 days ago) $ 47.77 $ 31.66 $ 16.11 (50.89%)
17 Verge 2017/12/23 (1.91 days ago) $ 0.30 $ 0.20 $ 0.10 (46.69%)
18 Lisk 2017/12/20 (4.81 days ago) $ 27.36 $ 23.86 $ 3.50 (14.68%)
19 TRON 2017/12/20 (4.81 days ago) $ 0.07 $ 0.04 $ 0.03 (86.06%)
20 Nxt 2017/12/23 (2.06 days ago) $ 2.15 $ 1.80 $ 0.34 (19.05%)
21 Zcash 2016/10/28 (422.85 days ago) $ 5941.80 $ 568.82 $ 5372.98 (944.59%)
22 Ardor 2017/12/24 (1.71 days ago) $ 1.82 $ 1.64 $ 0.19 (11.49%)
23 BitShares 2017/12/25 (0.28 days ago) $ 0.67 $ 0.62 $ 0.05 (7.93%)
24 OmiseGO 2017/12/18 (6.81 days ago) $ 21.51 $ 15.54 $ 5.97 (38.41%)
25 Stratis 2017/12/25 (0.07 days ago) $ 16.54 $ 15.86 $ 0.68 (4.27%)
26 Waves 2017/12/18 (6.81 days ago) $ 18.07 $ 14.21 $ 3.86 (27.13%)
27 Bytecoin 2017/12/25 (0.39 days ago) $ 0.01 $ 0.01 $ 0.00 (5.37%)
28 Populous 2017/12/18 (6.81 days ago) $ 51.21 $ 37.88 $ 13.33 (35.19%)
29 BitConnect 2017/12/16 (8.81 days ago) $ 509.99 $ 224.20 $ 285.79 (127.47%)
30 Tether 2015/02/24 (1034.81 days ago) $ 1.22 $ 1.02 $ 0.20 (20.07%)
31 Hshare 2017/08/26 (120.85 days ago) $ 43.17 $ 28.08 $ 15.09 (53.76%)
32 Dogecoin 2017/12/25 (0.19 days ago) $ 0.01 $ 0.01 $ 0.00 (9.63%)
33 Komodo 2017/12/20 (4.81 days ago) $ 15.41 $ 10.53 $ 4.88 (46.32%)
34 Siacoin 2017/12/25 (0.39 days ago) $ 0.04 $ 0.03 $ 0.01 (19.53%)
35 Steem 2016/07/12 (530.85 days ago) $ 4.93 $ 3.35 $ 1.58 (47.31%)
36 Augur 2017/12/18 (6.81 days ago) $ 108.47 $ 69.52 $ 38.95 (56.03%)
37 RaiBlocks 2017/12/25 (0.07 days ago) $ 5.56 $ 5.52 $ 0.04 (0.64%)
38 Veritaseum 2017/06/27 (180.85 days ago) $ 538.97 $ 366.19 $ 172.78 (47.18%)
39 DigiByte 2017/12/25 (0.45 days ago) $ 0.09 $ 0.08 $ 0.01 (15.23%)
40 Ark 2017/12/20 (4.81 days ago) $ 9.11 $ 7.37 $ 1.74 (23.56%)
41 PIVX 2017/12/24 (1.46 days ago) $ 13.52 $ 13.07 $ 0.45 (3.44%)
42 Binance Coin 2017/12/25 (0.05 days ago) $ 6.96 $ 6.91 $ 0.05 (0.70%)
43 SALT 2017/12/25 (0.35 days ago) $ 12.24 $ 12.22 $ 0.02 (0.20%)
44 MonaCoin 2017/12/05 (19.81 days ago) $ 20.23 $ 11.30 $ 8.93 (79.07%)
45 Decred 2017/12/20 (4.81 days ago) $ 109.65 $ 92.92 $ 16.73 (18.00%)
46 Golem 2017/12/20 (4.81 days ago) $ 0.76 $ 0.71 $ 0.05 (6.79%)
47 TenX 2017/07/05 (172.85 days ago) $ 86.26 $ 5.27 $ 80.99 (1536.04%)
48 ReddCoin 2017/12/25 (0.58 days ago) $ 0.02 $ 0.02 $ 0.00 (25.60%)
49 Status 2017/12/18 (6.81 days ago) $ 0.22 $ 0.14 $ 0.08 (57.20%)
50 Byteball Bytes 2017/06/30 (177.85 days ago) $ 953.13 $ 718.48 $ 234.65 (32.66%)
51 Electroneum 2017/11/01 (53.81 days ago) $ 0.24 $ 0.09 $ 0.14 (156.11%)
52 Syscoin 2017/12/25 (0.42 days ago) $ 0.79 $ 0.77 $ 0.02 (2.09%)
53 MaidSafeCoin 2017/12/25 (0.40 days ago) $ 0.94 $ 0.89 $ 0.05 (5.95%)
54 ZCoin 2017/12/25 (0.42 days ago) $ 106.63 $ 106.22 $ 0.41 (0.38%)
55 Factom 2017/12/20 (4.81 days ago) $ 46.90 $ 44.90 $ 2.00 (4.45%)
56 BitcoinDark 2017/12/21 (3.81 days ago) $ 372.13 $ 302.55 $ 69.58 (23.00%)
57 VeChain 2017/12/17 (7.81 days ago) $ 1.85 $ 1.36 $ 0.49 (36.42%)
58 Civic 2017/12/25 (0.27 days ago) $ 1.66 $ 1.08 $ 0.58 (54.12%)
59 Dent 2017/12/25 (0.01 days ago) $ 0.03 $ 0.03 $ 0.00 (0.64%)
60 Santiment Network Token 2017/12/23 (1.79 days ago) $ 6.83 $ 5.98 $ 0.85 (14.30%)
61 DigixDAO 2017/11/26 (28.81 days ago) $ 247.18 $ 175.44 $ 71.74 (40.89%)
62 Power Ledger 2017/12/20 (4.81 days ago) $ 1.31 $ 0.96 $ 0.35 (36.49%)
63 Walton 2017/12/20 (4.81 days ago) $ 19.85 $ 12.87 $ 6.98 (54.18%)
64 Vertcoin 2017/12/05 (19.81 days ago) $ 10.53 $ 7.59 $ 2.94 (38.74%)
65 Aeternity 2017/06/16 (191.85 days ago) $ 3.75 $ 1.37 $ 2.38 (174.50%)
66 0x 2017/12/23 (1.86 days ago) $ 0.77 $ 0.67 $ 0.10 (14.72%)
67 QASH 2017/11/28 (26.81 days ago) $ 1.48 $ 0.87 $ 0.61 (69.56%)
68 GameCredits 2017/06/06 (201.85 days ago) $ 5.11 $ 4.33 $ 0.78 (17.90%)
69 Aion 2017/12/12 (12.81 days ago) $ 6.25 $ 4.51 $ 1.74 (38.47%)
70 Gas 2017/12/17 (7.81 days ago) $ 47.73 $ 29.01 $ 18.72 (64.55%)
71 FunFair 2017/06/30 (177.85 days ago) $ 0.34 $ 0.06 $ 0.28 (449.59%)
72 Substratum 2017/12/25 (0.43 days ago) $ 1.29 $ 1.14 $ 0.15 (13.15%)
73 BitBay 2017/12/18 (6.81 days ago) $ 0.34 $ 0.25 $ 0.08 (32.91%)
74 Gnosis 2017/06/29 (178.85 days ago) $ 388.62 $ 224.86 $ 163.76 (72.82%)
75 Monaco 2017/08/28 (118.85 days ago) $ 27.10 $ 19.46 $ 7.64 (39.28%)
76 Cryptonex 2017/12/18 (6.81 days ago) $ 6.48 $ 4.80 $ 1.68 (34.91%)
77 Einsteinium 2017/12/06 (18.81 days ago) $ 2.88 $ 0.99 $ 1.89 (189.84%)
78 Decentraland 2017/12/13 (11.81 days ago) $ 0.15 $ 0.09 $ 0.06 (59.52%)
79 Dragonchain 2017/12/18 (6.81 days ago) $ 1.24 $ 0.87 $ 0.37 (42.89%)
80 Ethos 2017/12/20 (4.81 days ago) $ 3.30 $ 2.71 $ 0.59 (21.55%)
81 NAV Coin 2017/12/19 (5.81 days ago) $ 3.34 $ 3.26 $ 0.08 (2.40%)
82 GXShares 2017/12/18 (6.81 days ago) $ 7.86 $ 4.98 $ 2.88 (57.79%)
83 Nexus 2017/12/19 (5.81 days ago) $ 4.43 $ 3.65 $ 0.78 (21.26%)
84 Raiden Network Token 2017/11/26 (28.81 days ago) $ 5.71 $ 3.94 $ 1.77 (44.98%)
85 Request Network 2017/12/17 (7.81 days ago) $ 0.38 $ 0.31 $ 0.07 (23.64%)
86 Edgeless 2017/12/21 (3.81 days ago) $ 3.10 $ 2.32 $ 0.78 (33.86%)
87 Bancor 2017/06/18 (189.85 days ago) $ 23.73 $ 4.61 $ 19.12 (414.37%)
88 Ubiq 2017/12/23 (1.82 days ago) $ 5.28 $ 4.69 $ 0.59 (12.67%)
89 Blocknet 2017/12/20 (4.81 days ago) $ 42.39 $ 35.93 $ 6.46 (17.97%)
90 Enigma 2017/12/25 (0.04 days ago) $ 2.33 $ 2.31 $ 0.03 (1.28%)
91 ChainLink 2017/12/23 (1.84 days ago) $ 0.72 $ 0.50 $ 0.22 (44.68%)
92 Storj 2017/08/11 (135.85 days ago) $ 2.52 $ 1.59 $ 0.93 (58.46%)
93 Metal 2017/09/06 (109.85 days ago) $ 14.82 $ 8.90 $ 5.92 (66.55%)
94 Skycoin 2017/12/25 (0.01 days ago) $ 24.59 $ 24.59 $ 0.00 (0.00%)
95 DigitalNote 2017/12/24 (1.52 days ago) $ 0.03 $ 0.02 $ 0.01 (29.61%)
96 SingularDTV 2017/05/18 (220.85 days ago) $ 0.42 $ 0.26 $ 0.16 (61.46%)
97 Centra 2017/08/27 (119.85 days ago) $ 8.40 $ 2.26 $ 6.14 (271.04%)
98 Time New Bank 2017/12/20 (4.81 days ago) $ 0.13 $ 0.09 $ 0.03 (36.40%)
99 AdEx 2017/12/25 (0.44 days ago) $ 2.70 $ 2.45 $ 0.25 (10.29%)
100 Streamr DATAcoin 2017/12/14 (10.81 days ago) $ 0.34 $ 0.22 $ 0.13 (58.47%)
101 Groestlcoin 2017/12/20 (4.81 days ago) $ 2.69 $ 2.09 $ 0.60 (28.92%)
102 PayPie 2017/12/15 (9.81 days ago) $ 2.69 $ 1.74 $ 0.95 (54.69%)
103 Particl 2017/12/23 (1.85 days ago) $ 20.94 $ 17.73 $ 3.21 (18.11%)
104 SONM 2017/06/16 (191.85 days ago) $ 1.02 $ 0.38 $ 0.64 (168.81%)
105 Aragon 2017/06/11 (196.85 days ago) $ 4.36 $ 4.13 $ 0.23 (5.45%)
106 Rise 2017/12/25 (0.46 days ago) $ 1.30 $ 1.17 $ 0.13 (11.01%)
107 Asch 2017/12/20 (4.81 days ago) $ 1.89 $ 1.40 $ 0.49 (34.63%)
108 Burst 2017/12/23 (1.84 days ago) $ 0.08 $ 0.07 $ 0.01 (12.28%)
109 ZenCash 2017/12/20 (4.81 days ago) $ 54.90 $ 42.94 $ 11.96 (27.84%)
110 CloakCoin 2017/12/25 (0.23 days ago) $ 27.19 $ 23.75 $ 3.44 (14.49%)
111 Enjin Coin 2017/12/23 (1.82 days ago) $ 0.19 $ 0.16 $ 0.03 (18.79%)
112 Agoras Tokens 2017/12/21 (3.81 days ago) $ 3.98 $ 2.81 $ 1.17 (41.44%)
113 Peercoin 2013/11/29 (1486.81 days ago) $ 8.99 $ 4.75 $ 4.24 (89.32%)
114 Ink 2017/12/19 (5.81 days ago) $ 1.01 $ 0.65 $ 0.36 (56.20%)
115 KuCoin Shares 2017/12/25 (0.08 days ago) $ 1.23 $ 1.23 $ 0.00 (0.37%)
116 Achain 2017/12/19 (5.81 days ago) $ 0.46 $ 0.37 $ 0.09 (24.95%)
117 Triggers 2017/12/25 (0.47 days ago) $ 3.96 $ 3.43 $ 0.54 (15.68%)
118 Emercoin 2017/12/24 (0.85 days ago) $ 3.14 $ 2.67 $ 0.46 (17.39%)
119 Metaverse ETP 2017/06/05 (202.85 days ago) $ 6.24 $ 2.94 $ 3.30 (112.01%)
120 Quantstamp 2017/12/16 (8.81 days ago) $ 0.23 $ 0.17 $ 0.06 (32.92%)
121 Jinn 2017/12/20 (4.81 days ago) $ 2278.46 $ 1794.89 $ 483.57 (26.94%)
122 SaluS 2017/12/24 (1.45 days ago) $ 176.43 $ 104.34 $ 72.09 (69.09%)
123 XTRABYTES 2017/12/23 (1.85 days ago) $ 0.32 $ 0.24 $ 0.07 (29.04%)
124 LBRY Credits 2016/07/13 (529.85 days ago) $ 2.50 $ 0.83 $ 1.67 (202.75%)
125 Revain 2017/12/18 (6.81 days ago) $ 0.77 $ 0.56 $ 0.20 (35.98%)
126 Viacoin 2017/12/25 (0.28 days ago) $ 4.66 $ 4.48 $ 0.18 (4.12%)
127 Voxels 2016/04/03 (630.85 days ago) $ 0.68 $ 0.48 $ 0.21 (43.05%)
128 Kin 2017/10/15 (70.85 days ago) $ 0.00 $ 0.00 $ 0.00 (65.38%)
129 RChain 2017/10/07 (78.85 days ago) $ 1.49 $ 0.54 $ 0.95 (176.47%)
130 Humaniq 2017/12/14 (10.81 days ago) $ 1.06 $ 0.60 $ 0.46 (75.78%)
131 Wings 2017/12/25 (0.23 days ago) $ 1.08 $ 1.06 $ 0.02 (2.00%)
132 Cofound.it 2017/06/19 (188.85 days ago) $ 0.47 $ 0.29 $ 0.18 (61.32%)
133 Quantum Resistant Ledger 2017/06/14 (193.85 days ago) $ 2.39 $ 1.82 $ 0.57 (31.06%)
134 iExec RLC 2017/06/06 (201.85 days ago) $ 1.32 $ 1.17 $ 0.15 (12.69%)
135 WaBi 2017/12/16 (8.81 days ago) $ 2.38 $ 2.04 $ 0.34 (16.45%)
136 Loopring 2017/12/18 (6.81 days ago) $ 0.39 $ 0.32 $ 0.07 (23.08%)
137 MobileGo 2017/06/10 (197.85 days ago) $ 4.41 $ 0.93 $ 3.48 (375.00%)
138 Wagerr 2017/12/25 (0.04 days ago) $ 0.50 $ 0.49 $ 0.00 (0.91%)
139 Pura 2017/08/24 (122.85 days ago) $ 1.10 $ 0.52 $ 0.58 (109.56%)
140 FirstBlood 2017/06/18 (189.85 days ago) $ 2.85 $ 1.05 $ 1.80 (171.99%)
141 Neblio 2017/12/21 (3.81 days ago) $ 9.92 $ 7.07 $ 2.85 (40.39%)
142 Shift 2017/12/25 (0.01 days ago) $ 7.80 $ 7.70 $ 0.11 (1.37%)
143 ATMChain 2017/10/12 (73.85 days ago) $ 0.17 $ 0.02 $ 0.15 (716.25%)
144 Counterparty 2017/12/07 (17.81 days ago) $ 40.48 $ 32.98 $ 7.50 (22.72%)
145 Eidoo 2017/12/25 (0.44 days ago) $ 4.69 $ 4.11 $ 0.58 (14.20%)
146 district0x 2017/08/20 (126.85 days ago) $ 0.26 $ 0.14 $ 0.12 (86.50%)
147 Red Pulse 2017/12/20 (4.81 days ago) $ 0.20 $ 0.15 $ 0.05 (30.95%)
148 Viberate 2017/12/25 (0.74 days ago) $ 0.61 $ 0.50 $ 0.10 (20.23%)
149 Feathercoin 2013/11/28 (1487.81 days ago) $ 1.45 $ 0.44 $ 1.01 (232.73%)
150 SIBCoin 2017/12/24 (1.37 days ago) $ 5.79 $ 5.02 $ 0.76 (15.23%)
151 Melon 2017/12/20 (4.81 days ago) $ 154.77 $ 134.15 $ 20.62 (15.37%)
152 HempCoin 2017/12/21 (3.81 days ago) $ 0.56 $ 0.35 $ 0.21 (60.78%)
153 SuperNET 2017/12/21 (3.81 days ago) $ 160.26 $ 94.37 $ 65.89 (69.82%)
154 Dentacoin 2017/08/10 (136.85 days ago) $ 0.00 $ 0.00 $ 0.00 (329.17%)
155 ETHLend 2017/12/17 (7.81 days ago) $ 0.09 $ 0.08 $ 0.02 (18.76%)
156 PotCoin 2017/12/05 (19.81 days ago) $ 0.49 $ 0.34 $ 0.15 (45.57%)
157 DECENT 2017/07/01 (176.85 days ago) $ 37.22 $ 1.44 $ 35.78 (2483.05%)
158 Cindicator 2017/12/18 (6.81 days ago) $ 0.08 $ 0.05 $ 0.03 (60.63%)
159 Tierion 2017/08/28 (118.85 days ago) $ 0.29 $ 0.17 $ 0.12 (70.50%)
160 Delphy 2017/12/18 (6.81 days ago) $ 3.29 $ 2.49 $ 0.80 (31.98%)
161 Pillar 2017/08/22 (124.85 days ago) $ 0.39 $ 0.31 $ 0.08 (26.96%)
162 Po.et 2017/09/17 (98.85 days ago) $ 0.06 $ 0.03 $ 0.03 (101.55%)
163 Mercury 2017/12/18 (6.81 days ago) $ 1.06 $ 0.70 $ 0.36 (52.30%)
164 Gulden 2017/08/16 (130.85 days ago) $ 0.42 $ 0.19 $ 0.23 (120.50%)
165 Elastic 2017/06/23 (184.85 days ago) $ 1.98 $ 0.77 $ 1.21 (157.45%)
166 YOYOW 2017/12/05 (19.81 days ago) $ 0.51 $ 0.31 $ 0.20 (62.35%)
167 Storm 2017/12/19 (5.81 days ago) $ 0.03 $ 0.03 $ 0.00 (17.61%)
168 AirSwap 2017/12/23 (1.82 days ago) $ 0.48 $ 0.42 $ 0.06 (14.17%)
169 Lykke 2017/09/05 (110.85 days ago) $ 0.49 $ 0.24 $ 0.26 (108.71%)
170 WhiteCoin 2017/12/18 (6.81 days ago) $ 0.45 $ 0.25 $ 0.20 (78.48%)
171 Pepe Cash 2017/12/17 (7.81 days ago) $ 0.14 $ 0.09 $ 0.05 (58.56%)
172 MinexCoin 2017/12/02 (22.81 days ago) $ 70.31 $ 20.04 $ 50.27 (250.79%)
173 FairCoin 2017/12/14 (10.81 days ago) $ 1.91 $ 1.11 $ 0.80 (72.17%)
174 I/O Coin 2017/01/20 (338.81 days ago) $ 7.69 $ 3.57 $ 4.12 (115.69%)
175 Cobinhood 2017/12/16 (8.81 days ago) $ 0.50 $ 0.21 $ 0.29 (137.46%)
176 ION 2017/12/20 (4.81 days ago) $ 3.34 $ 3.13 $ 0.21 (6.83%)
177 Namecoin 2013/11/27 (1488.81 days ago) $ 16.30 $ 3.92 $ 12.38 (315.87%)
178 XPlay 2017/12/25 (0.08 days ago) $ 0.06 $ 0.06 $ 0.00 (0.01%)
179 Synereo 2017/12/25 (0.43 days ago) $ 0.79 $ 0.70 $ 0.09 (12.88%)
180 BLOCKv 2017/12/12 (12.81 days ago) $ 0.04 $ 0.04 $ 0.00 (4.38%)
181 Modum 2017/12/25 (0.19 days ago) $ 3.09 $ 3.06 $ 0.03 (0.94%)
182 Aeon 2017/12/17 (7.81 days ago) $ 4.78 $ 3.79 $ 0.99 (26.26%)
183 WeTrust 2017/12/20 (4.81 days ago) $ 0.65 $ 0.60 $ 0.05 (8.88%)
184 BlackCoin 2017/12/25 (0.28 days ago) $ 0.77 $ 0.71 $ 0.06 (8.65%)
185 CoinDash 2017/08/11 (135.85 days ago) $ 0.24 $ 0.10 $ 0.14 (150.29%)
186 Matchpool 2017/12/17 (7.81 days ago) $ 0.81 $ 0.70 $ 0.10 (14.88%)
187 Etherparty 2017/12/20 (4.81 days ago) $ 0.13 $ 0.11 $ 0.02 (17.13%)
188 SHIELD 2017/12/24 (1.40 days ago) $ 0.14 $ 0.11 $ 0.03 (23.45%)
189 Experience Points 2017/12/16 (8.81 days ago) $ 0.00 $ 0.00 $ 0.00 (111.61%)
190 Crown 2017/12/17 (7.81 days ago) $ 3.96 $ 3.12 $ 0.84 (26.84%)
191 Ambrosus 2017/12/16 (8.81 days ago) $ 0.45 $ 0.35 $ 0.10 (27.32%)
192 bitCNY 2015/11/07 (778.81 days ago) $ 15.52 $ 0.14 $ 15.38 (10792.91%)
193 OKCash 2017/09/11 (104.85 days ago) $ 0.87 $ 0.67 $ 0.19 (28.90%)
194 Mysterium 2017/06/19 (188.85 days ago) $ 4.56 $ 2.50 $ 2.06 (82.73%)
195 Simple Token 2017/12/18 (6.81 days ago) $ 0.41 $ 0.26 $ 0.15 (59.56%)
196 BitBean 2017/12/25 (0.55 days ago) $ 0.02 $ 0.02 $ 0.00 (16.81%)
197 Numeraire 2017/06/24 (183.85 days ago) $ 168.49 $ 36.85 $ 131.64 (357.23%)
198 TaaS 2017/10/29 (56.81 days ago) $ 7.69 $ 5.79 $ 1.90 (32.74%)
199 GridCoin 2017/06/10 (197.85 days ago) $ 0.13 $ 0.12 $ 0.01 (11.75%)
200 MonetaryUnit 2017/12/05 (19.81 days ago) $ 0.42 $ 0.38 $ 0.04 (10.15%)
201 Blocktix 2017/08/28 (118.85 days ago) $ 3.72 $ 1.15 $ 2.57 (223.13%)
202 Phore 2017/12/25 (0.38 days ago) $ 7.01 $ 5.76 $ 1.25 (21.70%)
203 Monetha 2017/09/06 (109.85 days ago) $ 0.41 $ 0.21 $ 0.20 (98.15%)
204 Paragon 2017/12/20 (4.81 days ago) $ 4.12 $ 0.69 $ 3.43 (495.29%)
205 Moeda Loyalty Points 2017/09/24 (91.85 days ago) $ 27.00 $ 2.28 $ 24.72 (1086.36%)
206 Diamond 2017/12/18 (6.81 days ago) $ 20.62 $ 17.17 $ 3.45 (20.07%)
207 Omni 2013/12/24 (1461.81 days ago) $ 228.93 $ 78.18 $ 150.75 (192.83%)
208 Expanse 2017/12/25 (0.04 days ago) $ 5.89 $ 5.50 $ 0.39 (7.09%)
209 Waves Community Token 2017/12/23 (1.84 days ago) $ 5.22 $ 4.31 $ 0.91 (21.08%)
210 Patientory 2017/06/13 (194.85 days ago) $ 1.69 $ 0.61 $ 1.08 (176.70%)
211 SpankChain 2017/12/18 (6.81 days ago) $ 0.17 $ 0.14 $ 0.03 (17.84%)
212 Nuls 2017/12/25 (0.73 days ago) $ 2.12 $ 1.81 $ 0.31 (17.06%)
213 Bodhi 2017/12/18 (6.81 days ago) $ 1.67 $ 1.05 $ 0.62 (59.58%)
214 Steem Dollars 2017/05/16 (222.85 days ago) $ 22.34 $ 9.58 $ 12.76 (133.13%)
215 Radium 2017/12/25 (0.71 days ago) $ 14.43 $ 11.94 $ 2.48 (20.78%)
216 Myriad 2017/12/25 (0.20 days ago) $ 0.03 $ 0.03 $ 0.00 (4.43%)
217 adToken 2017/07/03 (174.85 days ago) $ 0.93 $ 0.07 $ 0.86 (1298.61%)
218 Presearch 2017/12/20 (4.81 days ago) $ 0.28 $ 0.25 $ 0.03 (11.13%)
219 Agrello 2017/09/24 (91.85 days ago) $ 1.25 $ 0.45 $ 0.80 (180.70%)
220 Unikoin Gold 2017/12/19 (5.81 days ago) $ 0.63 $ 0.28 $ 0.35 (125.76%)
221 FoldingCoin 2017/12/20 (4.81 days ago) $ 0.09 $ 0.07 $ 0.02 (29.42%)
222 Zeusshield 2017/11/15 (39.81 days ago) $ 0.08 $ 0.03 $ 0.05 (154.36%)
223 Paypex 2017/12/18 (6.81 days ago) $ 0.94 $ 0.54 $ 0.41 (75.90%)
224 Swarm City 2017/03/05 (294.81 days ago) $ 19.74 $ 4.57 $ 15.17 (331.83%)
225 Grid+ 2017/11/26 (28.81 days ago) $ 1.29 $ 0.92 $ 0.37 (40.22%)
226 BridgeCoin 2017/12/16 (8.81 days ago) $ 1.73 $ 1.33 $ 0.40 (29.83%)
227 Open Trading Network 2017/11/14 (40.81 days ago) $ 57.16 $ 7.23 $ 49.93 (690.18%)
228 Peerplays 2017/06/24 (183.85 days ago) $ 23.44 $ 8.75 $ 14.69 (167.77%)
229 Hive 2017/12/18 (6.81 days ago) $ 0.23 $ 0.09 $ 0.14 (156.71%)
230 NeosCoin 2017/12/25 (0.25 days ago) $ 9.83 $ 9.38 $ 0.45 (4.81%)
231 Bitcore 2017/11/15 (39.81 days ago) $ 48.42 $ 16.38 $ 32.04 (195.67%)
232 Golos 2016/12/12 (377.81 days ago) $ 1.58 $ 0.27 $ 1.31 (488.95%)
233 Lunyr 2017/08/11 (135.85 days ago) $ 26.09 $ 14.53 $ 11.56 (79.51%)
234 VeriCoin 2017/12/12 (12.81 days ago) $ 1.47 $ 1.08 $ 0.39 (36.00%)
235 FlorinCoin 2017/12/20 (4.81 days ago) $ 0.33 $ 0.23 $ 0.10 (42.65%)
236 BCAP 2017/05/10 (228.85 days ago) $ 4.72 $ 3.29 $ 1.43 (43.51%)
237 Rubycoin 2017/10/12 (73.85 days ago) $ 3.32 $ 1.29 $ 2.03 (157.55%)
238 Decision Token 2017/12/25 (0.02 days ago) $ 1.47 $ 1.03 $ 0.43 (42.00%)
239 Everex 2017/12/23 (1.87 days ago) $ 2.91 $ 1.94 $ 0.97 (49.91%)
240 Pascal Coin 2017/12/25 (0.67 days ago) $ 2.12 $ 1.94 $ 0.18 (9.15%)
241 Genesis Vision 2017/12/25 (0.36 days ago) $ 9.65 $ 8.32 $ 1.33 (15.99%)
242 Circuits of Value 2017/12/24 (1.47 days ago) $ 0.03 $ 0.03 $ 0.00 (7.63%)
243 Primas 2017/08/28 (118.85 days ago) $ 0.75 $ 0.58 $ 0.17 (29.95%)
244 OracleChain 2017/12/16 (8.81 days ago) $ 1.31 $ 0.98 $ 0.33 (34.32%)
245 Quantum 2017/12/21 (3.81 days ago) $ 0.62 $ 0.38 $ 0.24 (64.82%)
246 Nexium 2017/09/23 (92.85 days ago) $ 0.50 $ 0.44 $ 0.07 (14.90%)
247 Stealthcoin 2017/12/23 (1.81 days ago) $ 1.46 $ 1.05 $ 0.41 (39.38%)
248 Global Currency Reserve 2017/12/05 (19.81 days ago) $ 0.51 $ 0.28 $ 0.24 (86.48%)
249 HEAT 2017/12/15 (9.81 days ago) $ 1.32 $ 0.92 $ 0.40 (44.24%)
250 VIBE 2017/10/05 (80.85 days ago) $ 0.18 $ 0.16 $ 0.01 (7.64%)
251 Clams 2017/12/17 (7.81 days ago) $ 13.53 $ 10.18 $ 3.35 (32.85%)
252 NoLimitCoin 2017/08/28 (118.85 days ago) $ 0.58 $ 0.14 $ 0.44 (318.59%)
253 Mooncoin 2017/05/11 (227.85 days ago) $ 0.00 $ 0.00 $ 0.00 (229.73%)
254 LoMoCoin 2017/12/25 (0.39 days ago) $ 0.13 $ 0.12 $ 0.01 (7.39%)
255 Stox 2017/08/24 (122.85 days ago) $ 2.74 $ 0.65 $ 2.09 (321.88%)
256 Spectrecoin 2017/12/18 (6.81 days ago) $ 2.24 $ 1.32 $ 0.92 (69.64%)
257 Rivetz 2017/10/07 (78.85 days ago) $ 3.01 $ 1.05 $ 1.96 (187.93%)
258 SunContract 2017/12/19 (5.81 days ago) $ 0.31 $ 0.25 $ 0.05 (20.70%)
259 Musicoin 2017/12/25 (0.23 days ago) $ 0.06 $ 0.05 $ 0.00 (7.69%)
260 Databits 2017/06/10 (197.85 days ago) $ 1.57 $ 1.16 $ 0.41 (34.81%)
261 Aventus 2017/09/11 (104.85 days ago) $ 11.09 $ 4.33 $ 6.76 (155.95%)
262 BitSend 2017/12/10 (14.81 days ago) $ 1.85 $ 1.47 $ 0.38 (25.63%)
263 Blackmoon Crypto 2017/09/24 (91.85 days ago) $ 1.48 $ 0.85 $ 0.63 (73.29%)
264 FirstCoin 2017/10/26 (59.85 days ago) $ 19.98 $ 13.34 $ 6.64 (49.73%)
265 Gambit 2017/12/19 (5.81 days ago) $ 28.90 $ 20.64 $ 8.26 (40.01%)
266 BitDice 2017/12/18 (6.81 days ago) $ 0.59 $ 0.35 $ 0.23 (66.13%)
267 TokenCard 2017/08/28 (118.85 days ago) $ 3.62 $ 1.04 $ 2.58 (249.36%)
268 Dimecoin 2014/07/21 (1252.85 days ago) $ 0.00 $ 0.00 $ 0.00 (1645.42%)
