ATHDA - Cryptocurrency ATH's
(All Time High's days ago of cryptocurrencies)

RaiBlocks (XRB)

History

ATH Date ATH Price Days since previous ATH
2017/12/25 $ 6.21 5
2017/12/20 $ 5.44 1
2017/12/19 $ 4.04 6
2017/12/13 $ 4.02 1
2017/12/12 $ 2.10 1
2017/12/11 $ 1.86 1
2017/12/10 $ 1.21 1
2017/12/09 $ 1.05 1
2017/12/08 $ 0.81 3
2017/12/05 $ 0.77 2
2017/12/03 $ 0.42 1
2017/12/02 $ 0.32 1
2017/12/01 $ 0.25 4
2017/11/27 $ 0.24 1
2017/11/26 $ 0.18 91
2017/08/27 $ 0.18 71
2017/06/17 $ 0.18 1
2017/06/16 $ 0.12 1
2017/06/15 $ 0.12 2
2017/06/13 $ 0.07 15
2017/05/29 $ 0.07 5
2017/05/24 $ 0.04 1
2017/05/23 $ 0.04 1
2017/05/22 $ 0.03 1
2017/05/21 $ 0.03 1
2017/05/20 $ 0.02 1
2017/05/19 $ 0.02 1
2017/05/18 $ 0.02 8
2017/05/10 $ 0.02 3
2017/05/07 $ 0.02 8
2017/04/29 $ 0.02 28
2017/04/01 $ 0.02 1
2017/03/31 $ 0.02 1
2017/03/30 $ 0.02 1
2017/03/29 $ 0.01 21
2017/03/08 $ 0.01 1
2017/03/07 $ 0.01 1
2017/03/06 $ 0.01 0
ATH Date ATH Price Days since previous ATH