ATHDA - Cryptocurrency ATH's
(All Time High's days ago of cryptocurrencies)

Monero (XMR)

History

ATH Date ATH Price Days since previous ATH
2017/12/20 $ 476.40 0
2017/12/19 $ 385.09 1
2017/12/18 $ 375.31 1
2017/12/17 $ 358.91 1
2017/12/16 $ 329.27 2
2017/12/14 $ 329.02 1
2017/12/13 $ 326.73 1
2017/12/12 $ 314.04 6
2017/12/06 $ 294.53 1
2017/12/05 $ 248.14 1
2017/12/04 $ 208.66 5
2017/11/29 $ 207.80 1
2017/11/28 $ 196.66 5
2017/11/23 $ 173.62 1
2017/11/22 $ 172.96 86
2017/08/28 $ 154.88 2
2017/08/26 $ 148.19 1
2017/08/25 $ 108.80 2
2017/08/23 $ 100.08 2
2017/08/21 $ 98.25 75
2017/06/07 $ 61.69 14
2017/05/24 $ 58.50 1
2017/05/23 $ 55.97 1
2017/05/22 $ 40.41 15
2017/05/07 $ 37.97 2
2017/05/05 $ 31.48 1
2017/05/04 $ 26.78 48
2017/03/17 $ 25.99 1
2017/03/16 $ 24.00 1
2017/03/15 $ 19.80 2
2017/03/13 $ 19.47 67
2017/01/05 $ 18.73 1
2017/01/04 $ 18.49 1
2017/01/03 $ 17.00 1
2017/01/02 $ 16.50 121
2016/09/03 $ 15.25 5
2016/08/29 $ 10.80 1
2016/08/28 $ 9.80 6
2016/08/22 $ 6.86 150
2016/03/25 $ 3.30 1
2016/03/24 $ 1.73 3
2016/03/21 $ 1.56 1
2016/03/20 $ 1.50 12
2016/03/08 $ 1.41 22
2016/02/15 $ 1.40 2
2016/02/13 $ 0.91 21
2016/01/23 $ 0.68 2
2016/01/21 $ 0.60 1
2016/01/20 $ 0.56 1
2016/01/19 $ 0.54 2
2016/01/17 $ 0.50 1
2016/01/16 $ 0.49 0
ATH Date ATH Price Days since previous ATH