ATHDA - Cryptocurrency ATH's
(All Time High's days ago of cryptocurrencies)

Ethereum (ETH)

History

ATH Date ATH Price Days since previous ATH
2017/12/18 $ 881.94 1
2017/12/17 $ 803.93 4
2017/12/13 $ 753.12 1
2017/12/12 $ 747.99 1
2017/12/11 $ 657.32 13
2017/11/28 $ 522.31 2
2017/11/26 $ 493.40 2
2017/11/24 $ 485.19 1
2017/11/23 $ 480.97 1
2017/11/22 $ 425.55 164
2017/06/11 $ 414.76 1
2017/06/10 $ 353.01 1
2017/06/09 $ 350.26 1
2017/06/08 $ 282.76 3
2017/06/05 $ 267.51 2
2017/06/03 $ 250.41 4
2017/05/30 $ 236.97 1
2017/05/29 $ 233.71 6
2017/05/23 $ 228.37 2
2017/05/21 $ 201.75 1
2017/05/20 $ 159.03 1
2017/05/19 $ 133.64 1
2017/05/18 $ 133.56 14
2017/05/04 $ 103.23 1
2017/05/03 $ 97.56 3
2017/04/30 $ 82.52 1
2017/04/29 $ 79.02 1
2017/04/28 $ 71.90 1
2017/04/27 $ 70.85 1
2017/04/26 $ 62.17 41
2017/03/16 $ 55.11 1
2017/03/15 $ 47.17 1
2017/03/14 $ 35.06 2
2017/03/12 $ 30.60 1
2017/03/11 $ 23.44 1
2017/03/10 $ 21.59 267
2016/06/16 $ 21.52 1
2016/06/15 $ 20.83 2
2016/06/13 $ 19.27 1
2016/06/12 $ 17.64 1
2016/06/11 $ 15.90 91
2016/03/12 $ 15.26 1
2016/03/11 $ 13.53 7
2016/03/04 $ 12.27 1
2016/03/03 $ 10.41 1
2016/03/02 $ 10.10 1
2016/03/01 $ 8.75 1
2016/02/29 $ 7.91 5
2016/02/24 $ 6.65 13
2016/02/11 $ 6.58 1
2016/02/10 $ 6.29 1
2016/02/09 $ 4.86 1
2016/02/08 $ 4.04 186
2015/08/06 $ 3.54 0
ATH Date ATH Price Days since previous ATH