ATHDA - Cryptocurrency ATH's
(All Time High's days ago of cryptocurrencies)

BitConnect (BCC)

History

ATH Date ATH Price Days since previous ATH
2017/12/16 $ 509.99 1
2017/12/15 $ 461.08 8
2017/12/07 $ 453.42 1
2017/12/06 $ 447.18 1
2017/12/05 $ 371.27 3
2017/12/02 $ 342.51 1
2017/12/01 $ 327.56 3
2017/11/28 $ 325.31 3
2017/11/25 $ 310.00 9
2017/11/16 $ 308.66 1
2017/11/15 $ 308.34 8
2017/11/07 $ 298.81 3
2017/11/04 $ 285.64 2
2017/11/02 $ 284.64 1
2017/11/01 $ 273.73 1
2017/10/31 $ 251.29 1
2017/10/30 $ 239.52 2
2017/10/28 $ 233.22 2
2017/10/26 $ 220.70 1
2017/10/25 $ 220.18 5
2017/10/20 $ 218.42 1
2017/10/19 $ 216.68 7
2017/10/12 $ 204.19 1
2017/10/11 $ 188.09 1
2017/10/10 $ 168.28 1
2017/10/09 $ 166.74 1
2017/10/08 $ 161.37 45
2017/08/24 $ 149.89 6
2017/08/18 $ 132.04 1
2017/08/17 $ 124.19 1
2017/08/16 $ 122.91 1
2017/08/15 $ 119.41 1
2017/08/14 $ 116.79 2
2017/08/12 $ 113.37 1
2017/08/11 $ 106.88 1
2017/08/10 $ 100.27 1
2017/08/09 $ 92.18 2
2017/08/07 $ 87.32 1
2017/08/06 $ 84.90 1
2017/08/05 $ 81.21 1
2017/08/04 $ 80.61 16
2017/07/19 $ 72.00 14
2017/07/05 $ 63.80 26
2017/06/09 $ 59.60 1
2017/06/08 $ 50.40 1
2017/06/07 $ 41.43 2
2017/06/05 $ 39.78 1
2017/06/04 $ 32.86 1
2017/06/03 $ 25.80 1
2017/06/02 $ 25.66 1
2017/06/01 $ 24.19 8
2017/05/24 $ 23.37 42
2017/04/12 $ 17.63 1
2017/04/11 $ 10.57 1
2017/04/10 $ 8.50 33
2017/03/08 $ 6.90 1
2017/03/07 $ 2.29 1
2017/03/06 $ 0.97 1
2017/03/05 $ 0.95 2
2017/03/03 $ 0.90 1
2017/03/02 $ 0.90 1
2017/03/01 $ 0.87 1
2017/02/28 $ 0.85 5
2017/02/23 $ 0.83 1
2017/02/22 $ 0.80 1
2017/02/21 $ 0.80 1
2017/02/20 $ 0.79 3
2017/02/17 $ 0.77 1
2017/02/16 $ 0.77 1
2017/02/15 $ 0.76 1
2017/02/14 $ 0.75 1
2017/02/13 $ 0.74 3
2017/02/10 $ 0.73 18
2017/01/23 $ 0.67 3
2017/01/20 $ 0.24 1
2017/01/19 $ 0.17 0
ATH Date ATH Price Days since previous ATH